function htmlEvent(eventName)
{
	//alert('htmlEvent: ' + eventName);

	switch(eventName)
    {
 	}

    dcsMultiTrack( "DCS.dcsuri", eventName + ".exe",
                   "WT.ti",      eventName,
                   "DCS.dcsref", window.location.pathname,
                   "WT.tx_e", "",
                   "WT.tx_id", "",
                   "WT.tx_it", "",
                   "WT.tx_u", "",
                   "WT.pn_sku", "",
                   "WT.pi", "",
                   "WT.tx_s", "",
                   "DCSext.QualityIndex", "");
}

function flashEvent(eventName){
	//alert('flashEvent: ' + eventName);

    switch(eventName)
    {
		case "Video_Zetia_Works_Differently_Start":
			writeSpotlightTag("1595705", "zetia511", "video691");  //search
			writeFloodlightTag("887836", "zetia052", "video606");  //display
			break;

		case "Video_Cholesterol_Basic_Start":
			writeSpotlightTag("1595705", "zetia511", "video969");  //search
			writeFloodlightTag("887836", "zetia052", "video244");  //display
			break;

		case "Video_Healthy_Lifestyle_Start":
			writeSpotlightTag("1595705", "zetia511", "video672");  //search
			writeFloodlightTag("887836", "zetia052", "video580");  //display
			break;
			
		case "MOA_Play":
			writeSpotlightTag("1595705", "zetia511", "flash916");  //search
			writeFloodlightTag("887836", "zetia052", "flash446");  //display
			break;
		
		// Polls
		case "Poll_Submit_02":
			writeSpotlightTag("1595705", "zetia511", "polls520");  //search
			writeFloodlightTag("887836", "zetia052", "poll_075");  //display
			break;
		case "Poll_Submit_05":
			writeSpotlightTag("1595705", "zetia511", "polls687");  //search
			writeFloodlightTag("887836", "zetia052", "poll_942");  //display
			break;	
		case "Poll_Submit_06":
			writeSpotlightTag("1595705", "zetia511", "polls579");  //search
			writeFloodlightTag("887836", "zetia052", "poll_056");  //display
			break;
		case "Poll_Submit_08":
			writeSpotlightTag("1595705", "zetia511", "polls528");  //search
			writeFloodlightTag("887836", "zetia052", "poll_232");  //display
			break;
		case "Poll_Submit_09":
			writeSpotlightTag("1595705", "zetia511", "polls556");  //search
			writeFloodlightTag("887836", "zetia052", "poll_051");  //display
			break;
		case "Poll_Submit_11":
			writeSpotlightTag("1595705", "zetia511", "polls292");  //search
			writeFloodlightTag("887836", "zetia052", "poll_248");  //display
			break;
		case "Poll_Submit_12":
			writeSpotlightTag("1595705", "zetia511", "polls068");  //search
			writeFloodlightTag("887836", "zetia052", "poll_421");  //display
			break;
		case "Poll_Submit_13":
			writeSpotlightTag("1595705", "zetia511", "polls696");  //search
			writeFloodlightTag("887836", "zetia052", "poll_494");  //display
			break;

		// Risk Assessment
		case "Rsk_Heart_Disease_Yes_01":
			writeSpotlightTag("1595705", "zetia511", "rskhe989");  //search
			writeFloodlightTag("887836", "zetia052", "rsk_h374");  //display
			break;
		case "Rsk_Heart_Disease_No_01":
			writeSpotlightTag("1595705", "zetia511", "rskhe755");  //search
			writeFloodlightTag("887836", "zetia052", "rsk_h756");  //display
			break;
		case "Rsk_Score_X":
			writeSpotlightTag("1595705", "zetia511", "rsksc232");  //search
			writeFloodlightTag("887836", "zetia052", "rsk_s462");  //display
			break;
		case "Rsk_Print_Option":
			writeSpotlightTag("1595705", "zetia511", "rskpr483");  //search
			writeFloodlightTag("887836", "zetia052", "rsk_p230");  //display
			break;	  
		case "Rsk_Start_Over":
			writeSpotlightTag("1595705", "zetia511", "rskst779");  //search
			writeFloodlightTag("887836", "zetia052", "rsk_s146");  //display
			break;

		// Cholesterol Quiz
		case "Cholesterol_Question_One":
			writeSpotlightTag("1595705", "zetia511", "chole149");  //search
			writeFloodlightTag("887836", "zetia052", "chole971");  //display
			break;
		case "Cholesterol_Final_Score_X":
			writeSpotlightTag("1595705", "zetia511", "chole713");  //search
			writeFloodlightTag("887836", "zetia052", "chole892");  //display
			break;	  

		case "Guide_Age_35":
			writeSpotlightTag("1595705", "zetia511", "guide714");  //search
			writeFloodlightTag("887836", "zetia052", "guide259");  //display
			break;
		case "Guide_Age_35_50":
			writeSpotlightTag("1595705", "zetia511", "guide854");  //search
			writeFloodlightTag("887836", "zetia052", "guide133");  //display
			break;
		case "Guide_Age_51_65":
			writeSpotlightTag("1595705", "zetia511", "guide893");  //search
			writeFloodlightTag("887836", "zetia052", "guide473");  //display
			break;
		case "Guide_Age_65":
			writeSpotlightTag("1595705", "zetia511", "guide686");  //search
			writeFloodlightTag("887836", "zetia052", "guide978");  //display
			break;
		case "Guide_Diagnosed_Yes":
			writeSpotlightTag("1595705", "zetia511", "guide074");  //search
			writeFloodlightTag("887836", "zetia052", "guide904");  //display
			break;
		case "Guide_Diagnosed_No":
			writeSpotlightTag("1595705", "zetia511", "guide403");  //search
			writeFloodlightTag("887836", "zetia052", "guide252");  //display
			break;	  
		case "Guide_Print_Page_Doctor":
			writeSpotlightTag("1595705", "zetia511", "guide942");  //search
			writeFloodlightTag("887836", "zetia052", "guide994");  //display
			break;	  
			
	}
 
	dcsMultiTrack( "DCS.dcsuri", "FLASH_" + eventName + ".exe",
				   "WT.ti",      "FLASH_" + eventName,
				   "DCS.dcsref", window.location.pathname,
				   "WT.tx_e", "",
				   "WT.tx_id", "",
				   "WT.tx_it", "",
				   "WT.tx_u", "",
				   "WT.pn_sku", "",
				   "WT.pi", "",
				   "WT.tx_s", "",
				   "DCSext.QualityIndex", "");

	}
